Chelation therapy is a series of intravenous infusions containing EDTA and various other substances. It is falsely claimed to be effective against cardiovascular disease, autism, and many other diseases and conditions. The use of chelation for such purposes should be considered substandard medical practice. A few states have banned such use, but most handle complaints on a case-by-case basis and base their decision on the individual circumstances of the case.
The table below summarizes disciplinary actions that state licensing boards have taken against more than 100 physicians who have administered chelation therapy for inappropriate reasons. In some cases, the action was taken because the state medical board believed that the use of chelation itself was ground for disciplinary action. In other cases, the complaint against the physician had other grounds or was based on conduct that would be regarded as improper regardless of whether or not chelation was involved.
- The abbreviation “CME” stands for board-approved continuing medical education.
- “Evaluation” means formal assessment of ability to practice.
- “Monitoring” means periodic inspection or patient record review by the board or a board-approved consultant.
- “Costs” means cost of investigation and/or disciplinary proceedings
- An asterisk (*) means deceased.
In some cases where one or more states acted in response to discipline in the doctors’ primary state, only the primary state actions are listed.
Additional details and links will be added from time to time.
Doctor’s Name |
Year |
State |
Board Action |
|
| Ilona Abraham, MD | 2004 | CA | Probation, CME courses, practice monitor | |
| Robert C. Allen, MD | 2006 2013 |
TN | 5 years probation Summary suspension; voluntary surrender of license |
|
| George Allibone, MD | 2018 | TX | CME, SPEX exam, $1,000 assessment, | |
| Harry Rudolph Alslaben, MD* | 1978
1980 |
CA | 6-month suspension, 7-year probation, chelation restriction, CME, evaluation, License revoked |
|
| Charles E. Anderson, MD | 1989 2009 |
VT | Restrictions Reprimanded; agreed not to renew license |
|
| Rolando Arafiles, Jr., MD | 2007 2011 2011 |
TX | $1,000 fine, CME Reprimand, $5,000 fine, evaluation, CME, License surrender |
|
| Edward K. Atkinson, MD | 1997 | KY | Probation | |
| Robert Battle, MD | 1990 2006 2009 2013 |
TX | Probation, CME $1,000 penalty CME, monitoring $500 administrative fee, CME, nondisciplinary remedial plan |
|
| Paul V. Beals, MD | 1988 1993 1999 2004 2005 2006 2012 |
MD MD MD MD DC MD DC |
Probation, restrictions Probation, more restrictions Probation, more restrictions Two-year suspension, $25,000 fine, probation Probation for at least 7 years Voluntary license surrender One-year suspension, $5,000 fine, CME |
|
| Barry L. Beaty, DO | 2016 | TX | CME | |
| Surindar Bedi, MD | 1984 1987 |
FL | 2-year suspension License surrendered |
|
| Rhett Bergeron, MD | 2003 2009 |
GA | Reprimanded Reprimanded, 4 years probation, $7,500 fine |
|
| Viktor Bouquette, MD | 2011 | GA | $5,000 fine, CME | |
| Eric Braverman, MD | 1997 1998 2017 |
NJ FL NY |
CME, monitoring, $20,000 for costs Reprimanded, CME (based on NJ action) Censure and reprimand |
|
| Brian E. Briggs, MD | 1983 1984 1984 1988 2011 |
MN IL CA ND ND |
License revoked License revoked License revoked (based on MN action) One-year suspension Indefinite suspension |
|
| Mark R. Brody, MD | 2021 2021 |
RI RI |
Probation, CME, costs, practice assessment, | |
| Linda C. Bunch, MD | 2012 | LA | Probation, $3,000 fine, CME | |
| Robert A Burkich, MD | 2003 2004 |
GA TN |
License revoked; reinstated 2011 License revoked; reinstated 2008 |
|
| Frederick D. Burton, MD | 1993 1996 1997 2018 |
PA PA FL PA |
Probation, $3,000 penalty plus $2,000 for costs 3-day suspension, $74 fine 35 months probation, $3,000 civil penalty Probatiion for an indefinite period, $5,000 administrative penalty |
|
| Rashid A. Buttar, DO | 2010 | NC | Reprimanded | |
| Jeffrey L. Butts, DO | 2000 2003 2005 2010 |
TX | Nonpublic drug rehabilitation order 10 years probation, substance abuse program 15 years probation CME |
|
| Marcia Byrd, MD | 1993 | GA | Treatment for drug dependency, surrender DEA registration | |
| Jesus Caquias, MD | 2006 2007 |
TX | CME, practice monitor $5,000 fine, advertising restrictions |
|
| Ronald B. Casselberry, MD | 2017 2019 |
OH | Reprimand License revoked |
|
| Linda Choi, MD | 1990 | NJ | Probation, $3,000 penalty | |
| Serafina Corsello, MD | 2001 | NY | License revoked | |
| William Lee Cowden, MD | 1996 2002 |
TX | 2 years probation 3 years probation, $2,500 fine |
|
| Barrett J. Day, MD | 2007 2008 2009 2010 |
LA AZ LA LA |
3 years probation, $5,000 fine, evaluation, monitor, CME Reprimanded, 3 years probation concurrent with LA probation Summary suspension 5 years probation. $3,000 fine CME, suspension extended to 8/10 |
|
| Pieter J. De Wet, MD | 2005 2006 2015 |
TX | Fined $1,000 for inappropriate advertising Fined $500 for inappropriate advertising Reprimanded and fined $3,000 for inappropriate advertising. |
|
| William DeHart, Jr., DPM | 1977 | MI | Podiatry license revoked | |
| Jimmy Diaz, MD | 2005 | GA | $5,000 administrative penalty, CME | |
| Bruce R. Dooley, M.D. | 2001 2016 |
FL HI |
$3,500 administrative fine, CME $2,500 fine |
|
| Lawrence Dorman, DO | 2002 | MO | License revoked | |
| Priyakant Doshi, MD* | 1990 | NJ | Probation, $3,000 penalty | |
| Stephen B. Edelson, MD | 1995 1995 2004 2004 2005 |
GA NY GA NY GA |
Probation Probation, $5,000 fine, prohibited from doing chelation Reprimand, $1,000 fine, indefinite probation License surrender, License revoked |
|
| Daniel J. Engle, MD | 2017 | AZ | Advisory letter | |
| H. Ray Evers, MD* | 1986 | AL | License revoked | |
| Charles Farr, MD* | 1976 | OK | 2 years probation, later extended to 5 years | |
| Mark R. Geier, MD, PhD | 2012 | MD | License revoked; other states responded with similar action. | |
| Michael L. Gerber, MD | 1984 | CA | License revoked | |
| Patrick Golden, MD | 2008 | CA | 5 years probation, CME, evaluation, monitoring | |
| J. Douglas Green, MD | 1992 | KY | 5 years probation, $684, fine, chelation restricted | |
| Terry A. Grossman, MD | 2005 | CO | Warning letter | |
| Zbigniew Grudzien, MD | 2015 | WA | 5 years probation, evaluation, monitoring | |
| Luis Guerrero-Ramirez, MD | 2002 | TX | License revoked | |
| Leonard Haimes, MD | 1999 2007 2012 |
FL | Reprimand, $1,500 fine Reprimand, censure, $7,500 fine License revoked |
|
| Gerald Ray Harris, MD | 2012 | TX | Reprimand, $5,000 fine, CME | |
| Robert A. Harris, MD | 1985 | CT | Probation and $1,000 fine | |
| Christopher Hatlestad, MD | 2012 2013 |
OR CA |
Probation, ordered to stop inappropriate chelation License revoked |
|
| Roy C. Heilbron, MD | 2014 2015 |
NM FL |
3-month suspension, CME Letter of concern, $5,000 fine plus costs |
|
| Richard C. Heitsch, MD | 2000 2015 |
OR | Probation, $1,500 fine, CME Reprimand, probation, $10,000 fine, CME, chelation ban |
|
| Russell Wayne Hunt, MD | 2007 | TN | License surrender, $10,000 fine plus costs | |
| James B. Hutt, MD* | 1998 | VA | Reprimand | |
| James B. Hutt, MD* | 1998 | VA | Reprimand | |
| Suprabha N. Jain, MD | 2015 | OH | Probation, CME, assessment, monitoring | |
| Gordon Josephs. MD | 1992 1993 |
AZ | Osteopathic license revoked Homeopathic license: probation, assessment, monitoring, CME |
|
| Eleazar M. Kadile, MD |
2003 | WI | Probation | |
| Roy E. Kerry, MD | 2009 | PA | 6-month suspension, probation, evaluation, monitoring | |
| Arne Leonard Klepp, MD |
1994 | CA | 5 years probation, evaluation, monitoring, chelation restriction, CME, $5,000 for costs | |
| Paulson A. Kotturan, MD | 2002 | FL | Reprimand, CME, $4,000 fine, $2,388 costs, | |
| Nelson Kraucak, MD | 2003 | FL | Reprimand, $3,000 fine, CME | |
| Ivan T. Krohn, MD | 2011 | NJ | Revocation | |
| Richard E. Layton, MD | 2013 | MD | $5,000 fine, may not administer chelation therapy or unnecessary antifungal drugs; at least 2 years of probation | |
| Warren Levin, MD | 2005 | CT | Levin waived certain rights if he reapplies for re-relicensure | |
| Edward Levitan, MD | 2016 | MA | Reprimand | |
| Ann B. McCombs, DO | 2010 | WA | $2,000 payment, 1 year probation | |
| Edward McDonagh, DO |
— | MO | Complaint dismissed | |
| Paveen Malik, MD | 2011 2012 2012 |
MI IA FL |
3 years probation, $2,500 License suspended indefinitely, $10,000 fine 2 years probation with restriction, $3,000 fine |
|
| William J. Mauer, DO* | 2000 2006 |
IL UT |
License revoked for 3 years License to prescribe controlled substances restricted |
|
| Lewis Mehl-Madrona, MD | 2005 | AZ | Reprimand, CME, brief probation | |
| Charles C. Mary III, MD | 1998 2009 2010 2014 |
LA | 5 years probation 5 years probation, $3,000 fine, CME, monitoring 3 month suspension Prohibited from administering IV hydrogen peroxide |
|
| Janet McBarron, MD | 1999 2001 2002 |
GA AL SC |
Probation, CME, $5,000 fine Reprimand and $10,000 fine Reprimand and $5,000 fine |
|
| Richard Menashe, MD | 1992 2002 |
NJ | Reprimanded Reprimanded |
|
| Dorothy Merritt, MD | 2005 2008 2019 |
TX | $3,000 assessment for misleading advertising $1,000 assessment for misleading advertising $1,000 fine; required to pass jurisprudence exam |
|
| Wilfred W. Mittelstadt, DO* | 1978 1981 1986 |
FL | Advertising restriction $500 fines for improperly representing self as a specialist Probation. Chelation therapy prohibited |
|
| Kirk D. Morgan, MD | 1991 1994 1996 2000 2001 2003 |
KY | Restrictions Restrictions prohibiting use of chelation therapy Probation, restrictions, and $968 penalty Emergency suspension Probation Indefinite restriction and $9,942 penalty |
|
| Frank J. Mosler, MD* | 1981 1989 |
CA | 5 years probation, CME 3 years probation, evaluation, CME, monitoring |
|
| William O. Murray, MD | 1989 | NV | License revoked, $5,000 fine, $19,637 costs | |
| Jose M. Oblena, MD | 2004 | AL | Voluntary surrender of DEA license | |
| Raymond J. Oenbrink, DO | 2009 2013 2014 |
FL NC |
Voluntary license relinquishment Public letter of concern Interim non-practice agreement Retsrictions, reporting requirements |
|
| David J. Ogle, MD | 2010 | OR | License revoked, $1,000 penalty | |
| Kenneth O’Neal, MD | 2005 2008 |
TX | Temporary suspension License revoked |
|
| Gary Ordog, MD | 2006 2013 2018 |
CA | 90-day suspension, 5 years probation, restriction Probation extended License revoked |
|
| Milan J. Packovitch, MD | 1989 | NJ WV |
Reprimand, restrictions | |
| John C. Pittman, MD | 2002 2015 |
NC | 60-Day suspension, practice restrictions Reprimand, ordered to stop treating patients under age 18 |
|
| John Russell Potter, MD | 1991 | LA | License suspended | |
| James R. Privitera, MD | 1980 2004 |
CA | 4-month suspension, 10 years probation, restrictions, CME Reprimand, $5,000 costs, CME |
|
| Seshigari Rao, MD | 2006 2012 |
TX | $250 penalty 2 years probation, monitoring, CME |
|
| William J. Rea, MD | 2010 | TX | Probation, restrictions, informed consent requirement | |
| Donald E. Reimer, MD | 2012 | WI | Evaluation, CME, monitor, restrictions | |
| Joan M. Resk, DO | 2002 2005 2007 |
VA | $1,800 fine, CME $2,000 fine, CME Reprimand, CME |
|
| Joseph Rich, MD | 1998 1999 2002 2008 |
KS TN |
Agreed to leave Kansas 2 years probation, $1,100 fine Evaluations and monitoring Indefinite suspension |
|
| Courtney Ridley, MD | 2007 | TX | Monitoring, $5,000 penalty, CME, restriction | |
| V. Thomas Riley, MD | 1997 | IA | Indefinite probation, $10,000 fine, no chelation | |
| Bruce Rind, MD | 2000 | MD | Reprimand, 18 months probation, $8,000 penalty | |
| Carol Roberts, MD | 2012 | FL | Reprimanded, CME, $15,000 fine + $10,000 costs | |
| Dan C. Roehm, Sr., MD* | 1981 1993 |
FL | Reprimand Permanent surrender of license |
|
| Robert J. Rogers, MD* | 1989 1991 2009 |
FL | Letter of guidance Letter of guidance License relinquished |
|
| Franklin Harvey Ross, Jr., MD | 2008 | OR | License revoked, $10,000 penalty | |
| Binyamin H. Rothstein, DO | 1996 2000 2005 |
MD | 3 years probation 3 more years probation, no chelation therapy License revoked |
|
| Steven Mark Rotter, MD | 2000 2002 |
OR | Reprimand, 5-year probation, chelation ban, CME, monitor 5-year probation, $5,000 fine, mental health treatment |
|
| Theodore Carl Rozema, MD | 1978 1990 |
NC | 3 years probation 6-week suspension |
|
| Bozena Rozum-Slota, MD |
2003 | NY | Probation | |
| William Saccoman* | 1992 | CA | 7 years probation, evaluation, monitor, chelation restrictions | |
| Hellfried E. Sartori, MD |
1984 1985 1987 |
MD DC TX |
License revoked License revoked License revoked |
|
| Elliott Schmerler, MD | 2001 2003 2005 2006 2008 |
NV | Reprimand, restriction License revocation, $10,000 fine Reprimand, $1,292.42 assessment Reprimand, assessed $7,882.61 for administrative costs License revoked, $7,647.11 assessment. (License reissued 2016) |
|
| Joya Lynn Schoen, MD | 1975 1989 1991 |
CA FL CA |
5 years probation 3 years probation, $3,000 fine California license revoked |
|
| Alan Schwartz, MD | 1999 2007 |
CA | 10 years probation, psychiatric treatment, $15,255 costs License revoked |
|
| Frank Shallenberger, MD | 1990 1995 2007 |
CA NV NV |
License surrendered $300 fine Reprimanded, fined $5,000, CME |
|
| Robban Sica, MD |
2002 2004 2012 |
NY CT CT |
Corporations dissolved, no license renewal Probation, restrictions Probation, restrictions, $7,700 fine |
|
| Jan D. Silberstein, MD | 2000
2003 |
CT | 3 years probation, CME, practice monitor, psychiatric treatment, barred from doing ENT surgery Reprimand, probation, monitor, $2,000 penalty. Voluntary license surrender |
|
| Jonathan Singer, MD | 1989 2001 2009 2016 |
CO CO WY CO |
Probation, assessment, monitoring, restrictions Letter of admonishment Probation, counseling, use of chaperon Probation, monitoring, chaperon, restrictiions |
|
| Tadeusz Skowron, MD | 2002 2005 2005 |
CT CT NY |
$10,000 fine License revocation License revocation |
|
| Jack E. Slingluff, DO | 2008 | OH | License revoked | |
| Robert W. Snider, MD | 1999 2009 |
NY OR |
Probation, restrictions on use of IV therapy Corrective action order, CME |
|
| Donald E. Soli, MD |
1984 1998 |
NV | Probation Probation, restrictions, and $4,000 penalty |
|
| Gary Spangler, MD | 2018 | TX | CME, passage of a jurisprudence exam | |
| Vincent J. Speckhart, MD | 1993 | VA | Indefinite probation, practice restrictions | |
| David A. Steenblock, DO | 1991 2000 2009 2013 |
CA | 5 years probation, $10,000 costs, CME Assessed $3,500, probation extended 5 years probation, CME, $25,167 for costs 5 more years probation |
|
| Murray Susser, MD | 1997 2005 2017 |
CA | 3 years probation, CME, $5,000 for costs 5 years probation, monitoring, $15,000 for costs 4 years probation, CME, prescribing restriction |
|
| Katrina Tang, MD | 2002 | NV | License surrender | |
| Yiwen Tang, MD | 1982 | CA | License inactivated for minimum of 5 years | |
| John C. Tapp, MD | 1991 2003 |
KY | Restrictions $400 fine |
|
| Tommathew Thomas, MD | 2003 2011 |
MT MT |
Reprimand Suspended until board determine he can safely practice |
|
| John Parks Trowbridge, MD | 1998 2003 |
TX IRS |
Reprimand $25,000 penalty for income tax underpayent |
|
| Donald A. Underwood, DO |
1982 1983 1986 1988 |
NY FL CA CA |
License revoked, $5,000 fine License revoked Probation, CME 5 years probation, surrender DEA permit |
|
| Anjum Usman, MD | 2014 | IL | Probation, $10,000 fine, CME, chart reviews | |
| Robert B. Vance, DO | 1981 | UT | License revoked | |
| Elizabeth R. Vaughan, MD | 2010 | NC | Reprimand, CME | |
| Jack R. Vinson, DO | 1990 | TX | Probation | |
| Judith Volpe, MD | 1999 | NY | Reprimand, probation | |
| Kenneth J. Welker, MD | 1998 2014 |
ID OR |
Must stop practicing until he retrains for 2 years License revoked, $10,000 fine |
|
| Ronald R. Wempen, MD | 1999 2013 |
CA | 5 years probation, PACE assessment, $8,000 for costs License revocation |
|
| Scott Rulon Werner, MD | 2005 2006 |
UT AZ |
License surrendered following criminal conviction for insurance fraud License surrendered following criminal conviction for insurance fraud |
|
| Francis J. Woo, Jr, MD |
1990 1994 2007 |
AZ | Censure Probation, CME, $1,000 fine Reprimand |
